Mass & Volume calibration laboratory is equipped with state of the master standards like E1 Class weights(1mg to 20kg), E2 Class weights(1mg to 20kg), Digital Balance, Micro Balance, Mass Comparator etc.
Instruments | Range | Calibration Measurement Capability |
---|---|---|
Weights | 1 mg to 100 mg | 0.003 mg |
200 mg | 0.004 mg | |
500 mg | 0.005 mg | |
1 g | 0.006 mg | |
2 g | 0.008 mg | |
5 g | 0.009 mg | |
10 g | 0.02 mg | |
20 g | 0.03 mg | |
50 g | 0.03 mg | |
100 g | 0.04 mg | |
200 g | 0.07 mg | |
500 g | 0.2 mg | |
1 Kg | 0.5 mg | |
2 Kg | 1 mg | |
5 Kg | 1.5 mg | |
10 Kg | 4 mg | |
20 Kg | 9 mg | |
Weighing Balance | 0 to 5 g ( d : 0.001 mg) | 0.005 mg |
0 to 5 g ( d : 0.1 mg) | 0.2 mg | |
0 to 220 g ( d : 0.01 mg) | 0.06 mg | |
0 to 5kg ( d : 1 mg) | 3 mg | |
0 to 10kg ( d : 10 mg) | 3 mg | |
0 to 34kg ( d : 100 mg) | 220mg | |
0 to 100kg ( d : 1 g) | 2g | |
0 to 100kg ( d : 10 g) | 15g | |
0 to 200kg ( d : 10 g) | 15g | |
0 to 200kg ( d : 20 g) | 30g | |
500g to 5000kg ( d : 0.1 kg) | 0.35kg | |
Micropipettes/Piston Operated pipettes | 5 µl to 100 µl | 0.4 µl |
>100 µl to 1000 µl | 0.4 µl | |
Glassware Pipette/Burette Measuring Cylinder/ Volumetric Flask/Graduated Jar/Can etc |
1 ml to 10ml | 12 µl |
>10 ml to 100 ml | 0.07 ml | |
>100 ml to 2000 ml | 0.62 ml | |
>2000 ml to 20000 ml | 4 ml |
Click here for Scope of Accreditation and then click on CC-2287
Mr. Nishant Pawaskar Joint Director (ECL) E-mail : mv@idemi.org Mobile No : 8104293678 Phone No : 022-24050301/02/03/04 ext 240