Dimensional Metrology Laboratory is a NABL accredited calibration laboratory for Mechanical Parameter as per ISO/IEC 17025 : 2017. Our Accreditation Certificate no. is CC-2287.
Instruments | Range | Calibration Measurement Capability |
---|---|---|
Vernier Caliper | Upto 600 mm | 10.1µm |
Upto 1000 mm | 13.2 µm | |
External Micrometer | Upto 25 mm | 1.2 µm |
Upto 300 mm | 3.1 µm | |
Inside Micrometer | 25 to 200 mm | 11 µm |
Dial Gauges (Plunger and Lever type) |
Upto 25 mm | 3.9 µm |
Upto 50 mm | 5.1 µm | |
Height Gauge | Upto 600 mm | 12.8 µm |
Feeler Gauge Set / Step Wedge |
Upto 2 mm | 1.9 µm |
Upto 40 mm | 5.7 µm | |
Measuring Scale | Upto 1000 mm | 75 µm |
Upto 2000 mm | 100√L µm | |
Measuring Tape | Upto 50000 mm | 108√L µm |
Bore Dial Gauge (Transmission Movement) |
Upto 2 mm | 3.9 µm |
Bevel Protector | 0° to 180° | 0.71 min. |
Depth Gauge | Upto 300 mm | 7.8 µm |
Depth Micrometer | Upto 300 mm | 5.0 µm |
Micrometer Head | Upto 50 mm | 2.69 µm |
Length gauge / Setting rod / Length Bar / Height Block |
25 mm to 500 mm | 4.4 µm |
Dial thickness Gauge | Upto 10 mm | 7.1 µm |
Cylindrical Measuring Pins | 0.1 mm to 20 mm | 1.3 µm |
Plain Plug Gauge / Cylindrical Setting Master / Plain Mandrill |
Upto 100 mm | 3.3 µm |
Snap Gauge / Dial Snap Gauge |
Upto 300 mm | 2.6 µm |
Test Sieve | 30 µm to 4 mm | 6.1 µm |
Ultrasonic Thickness Gauge | Upto 300 mm | 71 µm |
Wire Gauge | Upto 10 mm | 5.1 µm |
Ring Gauge | Upto 100 mm | 6.5 µm |
Test Probe (Electrical) | Upto 450 mm | 5 µm |
Upto 90° | 1.2 min. | |
GO - NOGO Gauge (Electrical Verification) |
Upto 100 mm | Upto 90° |
5.7 µm | 1.2 min. | |
Electronic Height Gauge | Upto 600 mm | 4.4 µm |
Upto 1000 mm | 5.2 µm | |
Universal Measuring System / Length Measuring Machine |
X axis - 300 mm | 1.8 µm |
Y axis - 200 mm | ||
Torque Screw Driver Torque Wrench Driver |
0 to 10 Nm | 2.98% |
0 to 20 Nm | 2.98% | |
20 Nm to 1000 Nm | 2.36% | |
1000 Nm to 2000 Nm | 2.0% | |
Caliper Checker | Upto 1000 mm | 4.6 µm |
On Site |
||
Instruments | Range | Calibration Measurement Capability |
CMM | Upto 1500 mm | 6 µm |
Profile Projector | 300 mm x 300mm | 1.8 µm |
10X to 100X | 0.16% | |
0° to 360° | 2.7 min. | |
Tape and Scale Calibrator | Upto 1000 mm | 16 µm |
CNC Machine | Upto 15000 mm | 5.7 µm |
Rotary/ Indexing table | 0° to 360° | 2.3 min. |
Electronic Height Gauge | Upto 600 mm | 4.4 µm |
Upto 1000 mm | 5.2 µm | |
Universal Measuring System / Length Measuring Machine |
X axis - 300 mm | 1.8 µm |
Y axis - 200 mm |
Click here for Scope of Accreditation and then click on CC-2287
Mr. Mangesh Kamat Assistant Director (TDC) E-mail : dml@idemi.org Phone No : 022-24050301/02/03/04 ext 248 Mobile No: +91 90295 08031