MONOBLOCK PUMPSET TESTING |
|||
Tests |
|||
TEST | STANDARD | RANGE | |
---|---|---|---|
Marking Plate | IS 9079 | Qualitative Test | |
Direction of RotationDirection of Rotation | Qualitative Test | ||
Design Features | Qualitative Test | ||
General Requirements | 0.75 to 15kW | ||
Pump Performance Test | 1m to 200 m | ||
1 Ips to 50 Ip | |||
0.01 Ato 50A 0.75 to 15kW |
|||
Stator Resistance per phase at 34°C | 10 ma to 1000 | ||
No Load Test | 1 to 415 V AC | ||
0.01 to 50A | |||
0.75 to 15 kW | |||
45 Hz to 66 Hz | |||
1450 to 3000 rpm | |||
Reduced Voltage Running up Test | 1 to 415 V AC | ||
1450 to 3000rpm | |||
Locked Rotor Test | 1 to 440 V AC | ||
0.01 to 50A | |||
0.75 to 75 kW | |||
Temperature Rise Test at Rated Voltage | 0.01 to 50A 1 to 1000°c |
||
Temperature Rise Test at Reduced Voltage | 0.01 to 50 A | ||
1 to 1000°c/td> | |||
Insulation Resistance Test | Up to 50G 0 | ||
High Voltage Test | 0.1 to 5 kV AC /DC |
Click here for Scope of Accreditation and then click on TC-5538
Click here for Testing Charges
Mr. M.K.CHARATE Assistant Director(Flow lab) E-mail : flow@idemi.org Phone No : 022-24050301/02/03/04 ext 218 Mobile No: 9969455600